PROFESSIONAL
MOLES
FOR FEMALES.
1) Mole on the left side to right knee.
Prostitute.
2) Mole on palmer region.
Music. Lyric. Singer.
3) Mole in brown color on the fore head.
Prostitution. Cruel mind.
9 1 | ..27,45… | 5.14.23 | LIGHT BLUE | 2.11.20.29 | |
19.37.46.64 | 6.15.24 | YELLOW | 7.16.25 | ||
15.24.33.42.51.60.69 | ….9,18,27 | RED | |||
14.23.32.41.50.59.77 | ….1,10,19,28 | ||||
9 2 | 6.15.24.33.42.60.69 | …6,15,24 | LIGHT BLUE | NIL | |
14.23.32.41.50.59.77 | …5,14,23 | YELLOW | |||
BLUE | |||||
9 3 | 27.36.45 | 9.18.27 | LIGHT BLUE | 2.11.20.29 | |
..21,39……….. | 5.14.23 | YELLOW | 7.16.25 | ||
14.23.32.41.50.59.77 | …3,12,21,30. | RED | |||
VIOLET,ROSE | |||||
ORANGE | |||||
9 4 | 27.36.45 | 9.18.27 | LIGHT BLUE | 2.11.20.29 | |
19.37.46.64 | 5.14.23 | RED | 7.16.25 | ||
15.24.33.42.51.60.69 | …1,10,19,28.. | LIGHT YELLOW | |||
14.23.32.41.50.59.77 | …6,15,24 | ||||
9 5 | 27.36.45 | 9.18.27 | LIGHT BLUE | 2.11.20.29 | |
14.23.32.41.50.59.77 | ….5,14,23 | RED | 7.16.25 | ||
6.15.24 | ASH | ||||
9 6 | 27.36.45 | 9.18.27 | LIGHT BLUE | 2.11.20.29 | |
14.23.32.41.50.59.77 | …1,10,19,28 | RED | 7.16.25 | ||
15.24.33.42.51.60 | 6.15.24 | LIGHT YELLOW | |||
9 7 | 6.15.24.33.42.60.69 | 6.15.24 | LIGHT BLUE | NIL | |
14.23.32.41.50 | YELLOW | ||||
9 8 | 14.23.32.41.50.59.77 | …6,15,24 | RED | 2.11.20.29 | |
15.24.33.42.51.60.69 | …5,14,23 | BLUE | 7.16.25 | ||
27.36.45 | 9.18.27 | YELLOW | 8.17.26 | ||
9 9 | 14.23.32.41.50.59.77 | …6,15,24 | RED | 2.11.20.29 | |
15.24.33.42.51.60.69 | …5,14,23 | BLUE | 7.16.25 | ||
27.36.45 | 9.18.27 | YELLOW | |||
8 1 | 5.14.23.32.41.50.59. 77 5.14.23 |
BLUE | 8.17.26 | ||
6.15.24.33.42.51.60 | 6.15.24 | YELLOW | |||
10.19.37.46.64 | 1.10.19.28 | ||||
8 2 | 14.23.32.41.50.59.77 | ….5,14,23 | BLUE | 9.18.27 | |
15.24.33.42.51.69 | 6.15.24 | GREEN | 8.17.26 | ||
7.16.25 | YELLOW | ||||
8 3 | 14.23.32.41.50.59.77 | ….5,14,23 | BLUE | 8.17.26 | |
3.12.21.30 | YELLOW | 6.15.24 | |||
1.10.19.28 | VIOLET | ||||
8 4 | 14.23.32.41.50.59.77 | ….5,14,23 | BLUE | 9.18.27 | |
15.24.33.42.51.69 | 6.15.24 | YELLOW | |||
19.37.46.64 | 1.10.19.28 | ||||
8 5 | 5.14.23.32.41.50.59. | ||||
77 | 5.14.23 | BLUE | 8.17.26 | ||
6.15.24.33.42.51.60 | 6.15.24 | YELLOW | |||
1.10.19.28 | ASH | ||||
8 6 | 6.15.24.33.42.51.60 | …5,14,23 | BLUE | 3.12.21.30 | |
5.14.23.32.41.50.59. | |||||
77 | 6.15.24 | GREEN | 8.17.26 | ||
10.19.27.46.64 | 1.10.19.28 | YELLOW | |||
8 7 | 14.23.32.41.50.59. 77 |
…5,14,23 |
BLUE | 8.17.26 | |
15.24.33.42.51.60.69 | ….6,15,24 | YELLOW | |||
GREEN | |||||
8 8 | 5.14.23.32.41.50.59. | ||||
77 | 5.14.23 | BLUE | 9.18.27 | ||
6.15.24 | YELLOW | ||||
1.10.19.28 | |||||
8 9 | 5.14.23.32.41.50.59. 77 5.14.23 |
||||
15.24.33.42.51.60.69 | …6.15.24 | BLUE | 8.17.26 | ||
9.18.27 | YELLOW | 7.16.25 | |||
1.10.19.28 | 2.11.20.29 | ||||
7 1 | 6.15.24.33.42.51.60. | 6,15,24 | GREEN | 9.18.27 | |
69 | 1.10.19.28 | YELLOW | 8.17.26 | ||
19.37.46.64 | 2.11.20.29 | BLUE,SANDAL | |||
7 2 | 15.24.33.42.51.60.69 | ….6,15,24 | GREEN | 9.18.27 | |
….38,47…………. | 2.11.20.29 | LIGHT BLUE | |||
YELLOW | |||||
7 3 | 14.23.32.41.50.59.77 | ….2,11,20,29 | LIGHT BLUE | 9.18.27 | |
…21,39………….. | 5.14.23 | LIGHT YELLOW | 6.15.24 | ||
3.12.21.30 | |||||
7 4 | 15.24.33.42.51.60.69 | …….6,15,24 | GREEN | 9.18.27 | |
1.10.19.28 | YELLOW | 8.17.26 | |||
2.11.20.29 | BLUE | ||||
7 5 | 14.23.32.41.50.59.77 | …..2,11,20,29.. | GREEN | 9.18.27 | |
15.24.33.42.51.60.69 | ……..5,14,23 | YELLOW | |||
6.15.24 | ASH | ||||
PALE BLUE | |||||
7 6 | 19.37.46.64 | 2.11.20.29 | GREEN | 9.18.27 | |
15.24.33.42.60.69 | 6.15.24 | LIGHT BLUE | 3.12.21.30 | ||
1.10.19.28 | LIGHT YELLOW | ||||
7 7 | 15.24.33.42.51.60.69 | ….2,11,20,29 | GREEN | 9.18.27 | |
14.23.32.41.50.59.77 | ….6,15,24 | LIGHT BLUE | |||
….38,47…………….. | 5.14.23 | LIGHT YELLOW | |||
7 8 | 15.24.33.42.51.60.69 | …..2,11,20,29 | GREEN | 9.18.27 | |
14.23.32.41.50.59.77 | ….5,14,23.. | BLUE | 8.17.26 | ||
6.15.24 | YELLOW | ||||
7 9 | 15.24.33.42.51.60.69 | ….6,15,24 | LIGHT BLUE | NIL | |
14.23.32.41.50.59.77 | ….5,14,23 | LIGHT YELLOW | |||
YELLOW |