WORK SHOP ON ASTROLOGY.
ASTRO PYRAMID NUMEROLOGY.
birth total of name fortunate fortunate unfortunate
date D+M+Y numbers dates colors dates
| 5 1 | 14.23.32.41.50.59.77 | ….5,14,23 | ASH | NIL | |
| 19.37.46.64 | 1.10.19.28 | YELLOW | |||
| 6.15.24 | LIGHT BLUE | ||||
| 5 2 | 14.23.32.41.50.59.77 | ….5,14,23 | ASH | 9.18.27 | |
| 7.16.25 | LIGHT GREEN | ||||
| LIGHT BLUE | |||||
| 5 3 | 14.23.32.41.50.59.77 | ….5,14,23 | LIGHT BLUE | 6.15.24 | |
| 21.39... | 3.12.21.30 | ASH | |||
| 9.18.27 | ROSE | ||||
| ORANGE,VIOLET | |||||
| 5 4 | 14.23.32.41.50.59.77 | ….5,14,23 | L.YELLOW | NIL | |
| 19.37.46.64 | 1.10.19.28 | LIGHT BLUE | |||
| 15.24.33.42.60.69 | 6.15.24 | ASH | |||
| 5 5 | 14.23.32.41.50.59.77 | ….5,14,23 | ASH | NIL | |
| 27.36.45 | 9.18.27 | ||||
| 3.12.21.30 | |||||
| 5 6 | 14.23.32.41.50.59.77 | …5,14,23 | ASH | 3.12.21.30 | |
| 15.24.33.42.51.60.69 | …..6,15,24 | LIGHT GREEN | |||
| 1.10.19.28 | LIGHT BLUE | ||||
| 5 7 | 14.23.32.41.50.59.77 | …5,14,23 | ASH | 9.18.27 | |
| 15.24.33.42.51.60.69 | …..2,11,20,29 | GREEN | |||
| 6.15.24 | LIGHT BLUE | ||||
| LIGHT YELLOW | |||||
| 5 8 | 6.15.24.33.42.60.69 | ….5,14,23 | BLUE | NIL | |
| 14.23.32.41.50.59.77 | …6,15,24 | ASH | |||
| 1.10.19.28 | |||||
| 5 9 | 14.23.32.41.50.59.77 | ….5,14,23 | RED | 2.11.20.29 | |
| 27.36.45 | 9.18.27 | ASH | 7.16.25 | ||
| 6.15.24 | |||||
| 3.12.21.30 | |||||
No comments:
Post a Comment