WORKSHOP ON ASTROLOGY . ASTRO PYRAMID NUMEROLOGY. |
|||||
| 2 6 | 15.24.33.42.69 | 7.16.25 | LIGHT BLUE | 9.18.27 | |
| 6.15.24 | GREEN | ||||
| 2 7 | 15.24.33.42.51.69. | 6.15.24 | LIGHT YELLOW | 9.18.27 | |
| …….34,43…. | 7.16.25 | LIGHT BLUE | |||
| GREEN | |||||
| 2 8 | 6.24.33.42.51.69 | 7.16.25 | GREEN | 9.18.27 | |
| 14.23.32.41.50.59 | 5.14.23 | DARK BLUE | |||
| 6.15.24 | YELLOW | ||||
| 2 9 | 15.24.33.42.51.69 | 6.15.24 | LIGHT BLUE | 9.18.27 | |
| 14.23.32.41.50.59 | 5.14.23 | LIGHT YELLOW | |||
| 3 1 | ….21,39…….. | 3.12.21.30. | ROSE,ORANGE | 6.15.24 | |
| 19.46.64 | 9.18.27 | VIOLET,BLUE | |||
| 1.10.19.28 | YELLOW | ||||
| 3 2 | .21,39………………. | 3.12.21.30 | ROSE | 6.15.24 | |
| 14.23.41.50.59 | 7.16.25 | ORANGE | 9.18.27 | ||
| 5.14.23 | VIOLET |
Friday, 13 April 2012
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment