WORK SHOP ON ASTROLOGY.
ASTRO PYRAMID NUMEROLOGY.
birth total of name fortunate fortunate unfortunate
date D+M+Y numbers dates colors dates
8 1 | 5.14.23.32.41.50.59. 77 5.14.23 |
BLUE | 8.17.26 | ||
6.15.24.33.42.51.60 | 6.15.24 | YELLOW | |||
10.19.37.46.64 | 1.10.19.28 | ||||
8 2 | 14.23.32.41.50.59.77 | ….5,14,23 | BLUE | 9.18.27 | |
15.24.33.42.51.69 | 6.15.24 | GREEN | 8.17.26 | ||
7.16.25 | YELLOW | ||||
8 3 | 14.23.32.41.50.59.77 | ….5,14,23 | BLUE | 8.17.26 | |
3.12.21.30 | YELLOW | 6.15.24 | |||
1.10.19.28 | VIOLET | ||||
8 4 | 14.23.32.41.50.59.77 | ….5,14,23 | BLUE | 9.18.27 | |
15.24.33.42.51.69 | 6.15.24 | YELLOW | |||
19.37.46.64 | 1.10.19.28 | ||||
8 5 | 5.14.23.32.41.50.59. | ||||
77 | 5.14.23 | BLUE | 8.17.26 | ||
6.15.24.33.42.51.60 | 6.15.24 | YELLOW | |||
1.10.19.28 | ASH | ||||
8 6 | 6.15.24.33.42.51.60 | …5,14,23 | BLUE | 3.12.21.30 | |
5.14.23.32.41.50.59. | |||||
77 | 6.15.24 | GREEN | 8.17.26 | ||
10.19.27.46.64 | 1.10.19.28 | YELLOW | |||
8 7 | 14.23.32.41.50.59. 77 |
…5,14,23 |
BLUE | 8.17.26 | |
15.24.33.42.51.60.69 | ….6,15,24 | YELLOW | |||
GREEN | |||||
8 8 | 5.14.23.32.41.50.59. | ||||
77 | 5.14.23 | BLUE | 9.18.27 | ||
6.15.24 | YELLOW | ||||
1.10.19.28 | |||||
8 9 | 5.14.23.32.41.50.59. 77 5.14.23 |
||||
15.24.33.42.51.60.69 | …6.15.24 | BLUE | 8.17.26 | ||
9.18.27 | YELLOW | 7.16.25 | |||
1.10.19.28 | 2.11.20.29 | ||||
No comments:
Post a Comment