WORK SHOP ON ASTROLOGY
ASTRO PYRAMID NUMEROLOGY
date D+M+Y name numbers fortunate dates fortunate colors unfortunate dates
ASTRO PYRAMID NUMEROLOGY
date D+M+Y name numbers fortunate dates fortunate colors unfortunate dates
| 3 3 | 14.23.41.50 | 3.12.21.30 | ROSE | 6.15.24 | |
| 27.36.45 | 9.18.27 | ORANGE | |||
| .21,39………. | 5.14.23. | VIOLET | |||
| 3 4 | …21,39………… | 3.12.21.30 | ROSE,ORANGE | 6.15.24 | |
| 19.37.46.64 | 1.10.19.28 | VIOLET | |||
| LIGHT YELLOW | |||||
| LIGHT BLUE | |||||
| 3 5 | 21.39... | 3.12.21.30 | ROSE,ORANGE | 6.15.24 | |
| 14.23.41.50.59 | 5.14.23 | VIOLET,ASH | |||
| 9.18.27 | LIGHT BLUE | ||||
| 3 6 | 19.37.46.64 | 1.10.19.28 | LIGHT BLUE | NIL | |
| 27.36.45 | 9.18.27 | LIGHT YELLOW | |||
| 3 7 | 21.39..... | 2.11.20.29 | LIGHT BLUE,ORANGE | 6.15.24 | |
| 14.23.32.41.50.59 | 3.12.21.30 | VIOLET,YELLOW | |||
| 3 8 | 21.39.... | 3.12.21.30 | ROSE,ORANGE | 6.15.24 | |
| 14.23.32.41.50.59 | 5.14.23 | VIOLET | 8.17.26 | ||
| 19.37.46.64 | 1.10.19 | YELLOW | |||
| 3 9 | 21.39... | 3.12.21.30 | ROSE,ORAANGE | 6.15.24 | |
| 27.36.45 | 5.14.23 | VIOLET,RED | 2.11.20.29 | ||
| 14.23.32.41.50.59 | 1.10.19 | 7.16.25 | |||
No comments:
Post a Comment