WORK SHOP ON ASTROLOGY.
ASTRO PYRAMID NUMEROLOGY.
birth total of name fortunate fortunate unfortunate
date d+m+y numbers dates colors dates
9 1 | ..27,45… | 5.14.23 | LIGHT BLUE | 2.11.20.29 | |
19.37.46.64 | 6.15.24 | YELLOW | 7.16.25 | ||
15.24.33.42.51.60.69 | ….9,18,27 | RED | |||
14.23.32.41.50.59.77 | ….1,10,19,28 | ||||
9 2 | 6.15.24.33.42.60.69 | …6,15,24 | LIGHT BLUE | NIL | |
14.23.32.41.50.59.77 | …5,14,23 | YELLOW | |||
BLUE | |||||
9 3 | 27.36.45 | 9.18.27 | LIGHT BLUE | 2.11.20.29 | |
..21,39……….. | 5.14.23 | YELLOW | 7.16.25 | ||
14.23.32.41.50.59.77 | …3,12,21,30. | RED | |||
VIOLET,ROSE | |||||
ORANGE | |||||
9 4 | 27.36.45 | 9.18.27 | LIGHT BLUE | 2.11.20.29 | |
19.37.46.64 | 5.14.23 | RED | 7.16.25 | ||
15.24.33.42.51.60.69 | …1,10,19,28.. | LIGHT YELLOW | |||
14.23.32.41.50.59.77 | …6,15,24 | ||||
9 5 | 27.36.45 | 9.18.27 | LIGHT BLUE | 2.11.20.29 | |
14.23.32.41.50.59.77 | ….5,14,23 | RED | 7.16.25 | ||
6.15.24 | ASH | ||||
9 6 | 27.36.45 | 9.18.27 | LIGHT BLUE | 2.11.20.29 | |
14.23.32.41.50.59.77 | …1,10,19,28 | RED | 7.16.25 | ||
15.24.33.42.51.60 | 6.15.24 | LIGHT YELLOW | |||
9 7 | 6.15.24.33.42.60.69 | 6.15.24 | LIGHT BLUE | NIL | |
14.23.32.41.50 | YELLOW | ||||
9 8 | 14.23.32.41.50.59.77 | …6,15,24 | RED | 2.11.20.29 | |
15.24.33.42.51.60.69 | …5,14,23 | BLUE | 7.16.25 | ||
27.36.45 | 9.18.27 | YELLOW | 8.17.26 | ||
9 9 | 14.23.32.41.50.59.77 | …6,15,24 | RED | 2.11.20.29 | |
15.24.33.42.51.60.69 | …5,14,23 | BLUE | 7.16.25 | ||
27.36.45 | 9.18.27 | YELLOW | |||
No comments:
Post a Comment